2008 Rates
Seasonal

Site # Price Site # Price
1 $1300.00 21 $1300.00
2 $1300.00 22 $1300.00
3 $1300.00 23 $1300.00
4 $1300.00 24 $1300.00
5 $1300.00 25 $1300.00
6 $1500.00 26 $1300.00
7 $1500.00 27 $1300.00
8 $1300.00 28 $1300.00
9 $1300.00 29 $1300.00
10 $1300.00 30 $1300.00
11 $1300.00 31 $1300.00
12 $1300.00 32 $1300.00
13 $1300.00 33 $1300.00
14 $1300.00 34 $1300.00
15 $1300.00 35 $1300.00
16 $1500.00 36 $1300.00
17 $1500.00 37 $1300.00
19 $1500.00 38 $1300.00
20 $1300.00 39 $1300.00
    40 $1300.00
         
Prices do not include electric, each site has individual meters.
Sites have new 50 amp electric service.
Private Phones Available.
New Bath Housea and coin-op Laundry.
Dump Site Available.
Low profile 300 gallon septic tank available at no cost.
Pumping cost is RV owners.
Overnight Rates
Nightly stays per site is $25.00:
includes water and electric.
Weekly Rates
$150.00, includes water and electric.
Monthly Rates
$400.00 plus electric, water included.